Skip to content
CREDIT

Access to Finance

Government Backed

SCHEMES

Deprived Sector Lending Program

Classification

Banking Statistics

This section provides some key statistics related to Banking in Nepal. The statistics are published monthly by the Nepal Rastra Bank and offers rich information on the nature of deposits, loanable funds and financial access through number of ATMs and use of mobile banking facilities

wdt_ID Fiscal Year Mid-Month Number of Branches Number of Deposit Accounts Number of Loan Accounts Mobile Banking Customers Internet Banking Customers Number of ATMs Number of Debit Cards
1 2016/17 August 2,896 16,836,017 1,096,570 1,754,566 515,465 1,908 4,657,125
2 2016/17 September 2,896 16,836,017 1,096,570 1,754,566 515,465 1,908 4,657,125
3 2016/17 October 2,903 17,519,287 1,101,240 1,924,946 534,372 1,938 4,671,227
4 2016/17 November 2,903 17,519,287 1,101,240 1,924,946 534,372 1,938 4,671,227
5 2016/17 December 2,949 17,519,287 1,101,240 1,754,566 515,465 1,938 4,671,227
6 2016/17 January 2,979 18,206,724 1,156,841 2,236,074 564,128 1,985 4,848,053
7 2016/17 February 2,994 18,206,724 1,156,841 2,236,074 564,128 1,985 4,848,053
8 2016/17 March 3,003 18,206,724 1,156,841 2,236,074 564,128 1,985 4,848,053
9 2016/17 April 3,023 18,843,605 1,183,632 2,426,681 734,924 2,047 4,848,053
10 2016/17 May 3,069 18,843,605 1,183,632 2,426,681 734,924 2,047 4,848,053
Fiscal Year

Startup Loan Working Procedure

POPULATION PER BANK BRANCH


PROVINCE WISE

Comparable Statistics

This section provides some comparable statistics related to access to finance. Users can compare Nepal and other South Asian Countries on matters related to financial access. The figures are based on the latest round of Enterprise Survey and Latest Round of B-READY survey.